Coming Soon! East Farmingdale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
540 | WLIE | B | Islip, NY | (edit) Wiki | |
540 | WLIE | D | Islip, NY | (edit) Wiki | |
570 | WMCA | B | New York, NY | (edit) Wiki | |
600 | WICC | B | Bridgeport | (edit) Wiki | |
620 | WSNR | B | Jersey City, NJ | (edit) Wiki | |
660 | WFAN | A | New York, NY | (edit) Wiki | |
690 | WADS | D | Ansonia, CT | (edit) Wiki | |
710 | WOR | A | New York, NY | (edit) Wiki | |
740 | WNYH | D | Huntington | (edit) Wiki | |
770 | WABC | A | New York, NY | (edit) Wiki | |
800 | WLAD | B | Danbury, CT | (edit) Wiki | |
820 | WNYC | B | New York, NY | (edit) Wiki | |
850 | WREF | D | Ridgefield | (edit) Wiki | |
880 | WCBS | A | New York, NY | (edit) Wiki | |
910 | WRKL | B | New City, NY | (edit) Wiki | |
910 | WRKL | D | New City, NY | (edit) Wiki | |
930 | WPAT | B | Paterson, NJ | (edit) Wiki | |
970 | WNYM | B | Hackensack | (edit) Wiki | |
1010 | WINS | B | New York, NY | (edit) Wiki | |
1050 | WEPN | B | New York, NY | (edit) Wiki | |
1100 | WHLI | D | Hempstead, NY | (edit) Wiki | |
1130 | WBBR | A | New York, NY | (edit) Wiki | |
1160 | WVNJ | B | Oakland, NJ | (edit) Wiki | |
1190 | WLIB | B | New York, NY | (edit) Wiki | |
1230 | WFAS | C | White Plains, NY | (edit) Wiki | |
1240 | WGBB | C | Freeport, NY | (edit) Wiki | |
1260 | WSHU | D | Westport, CT | (edit) Wiki | |
1280 | WADO | B | New York, NY | (edit) Wiki | |
1300 | WAVZ | B | New Haven, CT | (edit) Wiki | |
1310 | WADB | B | Asbury Park, NJ | (edit) Wiki | |
1310 | WRVP | D | Mount Kisco, NY | (edit) Wiki | |
1310 | WXMC | D | Parsippany | (edit) Wiki | |
1330 | WWRV | B | New York, NY | (edit) Wiki | |
1340 | WYBC | C | New Haven, CT | (edit) Wiki | |
1350 | WNLK | B | Norwalk, CT | (edit) Wiki | |
1370 | WALK | D | Patchogue, NY | (edit) Wiki | |
1380 | WKDM | B | New York, NY | (edit) Wiki | |
1390 | WRIV | D | Riverhead, NY | (edit) Wiki | |
1400 | WSTC | C | Stamford, CT | (edit) Wiki | |
1410 | WHTG | D | Eatontown, NJ | (edit) Wiki | |
1420 | WLNA | B | Peekskill, NY | (edit) Wiki | |
1430 | WNSW | B | Newark, NJ | (edit) Wiki | |
1440 | WNYG | D | Medford, NY | (edit) Wiki | |
1450 | WCUM | C | Bridgeport | (edit) Wiki | |
1460 | WVOX | D | New Rochelle, NY | (edit) Wiki | |
1480 | WZRC | B | New York, NY | (edit) Wiki | |
1490 | WGCH | C | Greenwich, CT | (edit) Wiki | |
1500 | WFIF | D | Milford, CT | (edit) Wiki | |
1500 | WGHT | D | Pompton Lakes, NJ | (edit) Wiki | |
1510 | WPUT | D | Brewster, NY | (edit) Wiki | |
1520 | WTHE | D | Mineola, NY | (edit) Wiki | |
1530 | WDJZ | D | Bridgeport | (edit) Wiki | |
1530 | WJDM | D | Elizabeth, NJ | (edit) Wiki | |
1560 | WQEW | A | New York, NY | (edit) Wiki | |
1570 | WFTU | B | Riverhead, NY | (edit) Wiki | |
1580 | WLIM | B | Patchogue, NY | (edit) Wiki | |
1600 | WWRL | B | New York, NY | (edit) Wiki | |
1660 | WWRU | B | Jersey City, NJ | (edit) Wiki | |
1700 | WRCR | D | Ramapo, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.